![]() |
||||||||||||||||||||||||||||||||||||||
| Champion Thimble Farm Hobo | ||||||||||||||||||||||||||||||||||||||
| Coat: Smooth Color: Tan/white Height: 13" OFFSPRING |
||||||||||||||||||||||||||||||||||||||
| Genetic/Hereditary Test Results: | ||||||||||||||||||||||||||||||||||||||
| BAER: Normal CERF: Clear PLL: DNA Normal | ||||||||||||||||||||||||||||||||||||||
| 2004 JRTCA Nationals Top 5 In Class | ||||||||||||||||||||||||||||||||||||||
| UKC Show Champion | ||||||||||||||||||||||||||||||||||||||
| 2005 Earthdog Champion | ||||||||||||||||||||||||||||||||||||||
| Multiple UKC Best Of Breed Winner | ||||||||||||||||||||||||||||||||||||||
| UKC Champion Producer | ||||||||||||||||||||||||||||||||||||||
| Champion Go-To-Ground Producer | ||||||||||||||||||||||||||||||||||||||
| Multiple JRTCA Show Winner | ||||||||||||||||||||||||||||||||||||||
| JRTCA Trial Certificate | ||||||||||||||||||||||||||||||||||||||
| JRTCA Go-To-Ground Winner | ||||||||||||||||||||||||||||||||||||||
| Earthdog Race Winner | ||||||||||||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||||||||||
| Hobo center | ||||||||||||||||||||||||||||||||||||||